| Annual Interval Fund – Series 1: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Annual Interval Fund – Series 1 – Plan A & B – Plan B Direct Plan – Dividend Option | 10.0379 | 0.0000 |
| HDFC Annual Interval Fund – Series 1 – Plan A & B – Plan B Flexi Option | 10.0000 | 0.0000 |
| HDFC Annual Interval Fund – Series 1 – Plan A & B – Plan B Quarterly Dividend | 10.0000 | 0.0000 |
| Rajiv Gandhi Equity Savings Scheme: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Focused Equity Fund – Plan A – Direct Plan – Growth Option | 13.1460 | 0.0000 |
| HDFC Focused Equity Fund – Plan A – Regular Plan – Dividend Option | 12.9520 | 0.0000 |
| HDFC Rajiv Gandhi Equity Savings Scheme – Series 2 – Direct Plan – Dividend Option | 10.0000 | 0.0000 |
| HDFC Rajiv Gandhi Equity Savings Scheme – Series 2 – Direct Plan – Growth Option | 16.0130 | 0.0000 |
| Fund of Fund Schemes: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Dynamic PE Ratio FOF – (Formerly Morgan Stanl – Direct Dividend | 16.6080 | 16.4419 |
| HDFC Dynamic PE Ratio FOF – (Formerly Morgan Stanl – Direct Growth | 18.9087 | 18.7196 |
| HDFC Gold Fund – Direct Plan – Growth Option | 9.9286 | 9.7300 |
| HDFC Gold Fund – Growth Option | 9.7543 | 9.5592 |
| Capital Protection Oriented Fund: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC CPO – III – 1207D December 2014 – Direct Option-Dividend Option | 11.9794 | 0.0000 |
| HDFC CPO – I – 36M October 2013 – Dividend Option | 10.0094 | 0.0000 |
| HDFC CPO – I – 36M October 2013 – Growth Option | 12.5767 | 0.0000 |
| HDFC CPO-II-36M May 2014 – Growth Option | 12.0933 | 0.0000 |
| Retirement Savings Fund: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Retirement Savings Fund – Equity Plan – Direct Plan | 17.1860 | 17.0140 |
| HDFC Retirement Savings Fund – Equity Plan – Regular Plan | 16.7070 | 16.5400 |
| HDFC Retirement Savings Fund – Hybrid – Equity Plan – Direct Plan | 16.0650 | 15.9040 |
| HDFC Retirement Savings Fund – Hybrid – Debt Plan – Direct Plan | 12.9144 | 12.7853 |
| Cancer Cure Fund: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC DEBT FUND FOR CANCER CURE 2014 – Direct Plan | 10.0000 | 0.0000 |
| HDFC DEBT FUND FOR CANCER CURE 2014 – Regular Plan | 10.0000 | 0.0000 |
| HDFC Charity Fund for Cancer Cure – Arbitrage Plan – Regular Option – Dividend Payout Option | 10.2160 | 0.0000 |
| HDFC Charity Fund for Cancer Cure – Debt Plan – Direct Option – Dividend Payout Option | 10.1183 | 0.0000 |